Features & specs
| General | ||
|---|---|---|
| Speaker Size | 8 | |
| Design | 1-way | |
| Tweeter Design | --- | |
| Impedance (Ohms) | 4 | |
| Tweeter Composition | --- | |
| Woofer Composition | --- | |
| Woofer Surround | Fabric | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Specifications | ||
| Sensitivity (1W at 1 meter) | 100 | |
| Sensitivity at 2.83 volts | N/A | |
| Frequency Response | 100 - 9k Hz | |
| Minimum RMS Wattage | --- | |
| Maximum RMS Wattage | 250 | |
| Peak Power Handling (Watts) | 500 | |
| Top-mount Depth (Inches) | 3 5/8 | |
| Bottom-mount Depth (Inches) | 3 7/8 | |
| Cutout Diameter or Length (inches) | 7 3/16 | |
| Mounting Height (Inches) | 0.262 | |
| Frame Width | 8.184 | |
| Frame Length | 8.184 | |
Product Research
Features
Power: The power handling specification (500 watts peak/250 watts RMS) is given when using a high-pass crossover, 150 Hz and 12 dB/octave.
Crossover: A crossover is necessary for the SV 200.1, but is not included.

