Features & specs
General | ||
---|---|---|
Speaker Size | 35mm | |
Design | 1-way | |
Tweeter Design | Dome | |
Impedance (Ohms) | 4 | |
Tweeter Composition | Tetolon | |
Woofer Composition | --- | |
Woofer Surround | --- | |
Parts Warranty | 2 Years | |
Labor Warranty | 2 Years | |
Specifications | ||
Sensitivity (1W at 1 meter) | 92 | |
Sensitivity at 2.83 volts | N/A | |
Frequency Response | 1000 - 28k Hz | |
Minimum RMS Wattage | --- | |
Maximum RMS Wattage | 90 | |
Peak Power Handling (Watts) | 180 | |
Top-mount Depth (Inches) | 0 3/4 | |
Bottom-mount Depth (Inches) | N/A | |
Cutout Diameter or Length (inches) | 1 15/16 | |
Mounting Height (Inches) | 0.618 | |
Frame Width | 2.101 | |
Frame Length | 2.101 |
Product Research
Features
Mounting: The ML 280.3 tweeters are designed to flush mount using the included clamps. They can also be mounted to many factory tweeter brackets using the M3 threaded insert on the back of the tweeter housing. The tweeters are permanently mounted in their housings.
Tweeter Dimensions:
Flush Mount | |
---|---|
Mounting Height | 0.618" |
Mounting Depth | 0.703" |
Frame Diameter | 2.101" |
Cutout Diameter | 1.9" |
Crossover: No crossovers are included with this tweeter package. Hertz recommends 1.8 kHz, 12 dB/octave.