Features & specs
| Features and Specs | ||
|---|---|---|
| Size | 12-inch | |
| Impedance (Ohms) | 4 | |
| Cone Material | Polypropylene over Paper | |
| Surround Material | Urethane | |
| Port diameter (inches) | N/A | |
| Port length (inches) | N/A | |
| Free-Air | No | |
| Dual Voice Coil | No | |
| Sensitivity | 85 dB at 1 watt |
|
| Frequency Response | 29 - 300 Hz | |
| Max RMS Power Handling | 300 | |
| Peak Power Handling (Watts) | 2000 | |
| Top Mount Depth (inches) | 5 7/16 | |
| Bottom Mount Depth (inches) | N/A | |
| Cutout Diameter or Length (inches) | 10 7/8 | |
| Frame Width | 12.815 | |
| Frame Length | 12.815 | |
| Vas (liters) | 104 | |
| Fs (Hz) | 24.4 | |
| Qts | 0.483 | |
| Xmax (millimeters) | 5.9 | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Box Requirements | ||
| Ideal Sealed Box Volume (cubic feet) | 1.25 | |
| Minimum Sealed Box Volume (cubic feet) | 0.8 | |
| Maximum Sealed Box Volume (cubic feet) | 1.8 | |
| Ideal Ported Box Volume (cubic feet) | 1.5 | |
| Minimum Ported Box Volume (cubic feet) | 1.2 | |
| Maximum Ported Box Volume (cubic feet) | 2 | |
Product Research
Features
Sealed Enclosure Applications: Kenwood recommends a sealed enclosure volume of 1.25 ft³ (0.8 ft³ to 1.8 ft³ acceptable). Sealed enclosures provide the most control over a woofer, will handle a lot of power, and provide accurate sonic reproduction, making them suitable for all types of music.
Ported Enclosure Applications: Kenwood recommends a ported enclosure volume of 1.5 ft³ (1.2 ft³ to 2 ft³ acceptable) with a 12¾" wide x 1⅜" tall x 29" long slot port. Ported (or vented) enclosures typically provide better overall efficiency than sealed, so they are suitable for use with smaller amplifiers, giving you more bass output from a given amount of power. However, this efficiency comes at the expense of very low frequency output.
Spring Terminals: The spring post terminals will accept pin connectors, single banana plugs, or bare wire up to 10-gauge.
Additional Measurements: When mounted without the trim ring, the sub has these measurements:
- Mounting Height: 0.667"
- Flange Height: 0.196"
- Frame Diameter: 12.550"
Warranty Note: Although the information included with these speakers indicates a 1-year warranty, they are actually covered by the Kenwood eXcelon 2-year warranty.

