Technical Specs
Component | HI-END COAX |
Size mm (in.) | 165 (6.5) |
Power Handling – Continuous W | 75 |
Power Handling – Peak W | 150 |
Impedance Ohm | 4 |
Depth mm (in.) | 95,6 (3.76) |
Tweeter diaphragmm (in.) | 36 (1.4) |
Woofer Voice Coil Ø mm (in.) | 25 (1) |
Tweeter Voice Coil Ømm (in.) | 20 (0.8) |
Frequency Response Hz | 50 ÷ 25k |
Woofer Magnet size D x d x h mm (in.) | 78,5 x 32 x 17 (3.09 x 1.26 x 0.67) |
Tweeter Magnet size D x h mm (in.) | 19,7 x 3 (0.78 x 0.12) |
Weight of one speaker kg (lb.) | 1 (2.2) |
Woofer Magnet | High density flux ferrite |
Tweeter Magnet | Neodymium |
Cone | Polypropylene with UV inhibitors |
Dome | PEI |
Xmech mm (in.) | ±6,65 (0,26) |
Electro-acoustic Specs
D mm | 125 |
Re Ohm | 3,5 |
Fs Hz | 65 |
Le mH | 0,53 |
Vas I | 8,8 |
Mms g | 14 |
Cms mm/N | 0,4 |
BL T*m | 5,2 |
Qts | 0,7 |
Qes | 0,75 |
Qms | 11,5 |
Spl dB | 89 |