Features & specs
| General | ||
|---|---|---|
| Speaker Size | 5X7 | |
| Design | 2-way | |
| Tweeter Design | 0.9" Dome | |
| Impedance (Ohms) | 4 | |
| Tweeter Composition | Tetolon | |
| Woofer Composition | Semi-Pressed Paper reinforced | |
| Woofer Surround | Rubber | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Specifications | ||
| Sensitivity (1W at 1 meter) | 93.5 | |
| Sensitivity at 2.83 volts | N/A | |
| Frequency Response | 55 - 22k Hz | |
| Minimum RMS Wattage | --- | |
| Maximum RMS Wattage | 70 | |
| Peak Power Handling (Watts) | 210 | |
| Top-mount Depth (Inches) | 2 9/16 | |
| Bottom-mount Depth (Inches) | N/A | |
| Cutout Diameter or Length (inches) | 0 | |
| Mounting Height (Inches) | 0.451 | |
| Frame Width | 5.5 | |
| Frame Length | 7.7 | |
Product Research
Features
Angled Tweeters: The tweeters are mounted at an angle, so they can be directed toward the listeners to improve imaging. Once the speaker is mounted, the tweeter post rotates (approximately 270°), so you can direct the tweeters in any direction.
Mounting Applications: Hertz describes these speakers as 5x7, but they also fit many 6x8 applications. Please enter your vehicle information to confirm fit.
Klippel Verified: The Klippel distortion analyzer, a device that uses a laser and computer software to do large-scale analysis of drivers in motion, helps Hertz optimize the speaker's motor structure, voice coil alignment, and suspension to yield the best possible performance.

