Features & specs
General | ||
---|---|---|
Speaker Size | 2 | |
Design | 1-way | |
Tweeter Design | --- | |
Impedance (Ohms) | 4 | |
Tweeter Composition | --- | |
Woofer Composition | --- | |
Woofer Surround | Rubber | |
Parts Warranty | 2 Years | |
Labor Warranty | 2 Years | |
Specifications | ||
Sensitivity (1W at 1 meter) | N/A | |
Sensitivity at 2.83 volts | 83 | |
Frequency Response | 200 - 5k Hz | |
Minimum RMS Wattage | --- | |
Maximum RMS Wattage | 60 | |
Peak Power Handling (Watts) | 100 | |
Top-mount Depth (Inches) | 0 7/16 | |
Bottom-mount Depth (Inches) | 0 11/16 | |
Cutout Diameter or Length (inches) | 2 5/8 | |
Mounting Height (Inches) | 0.375 | |
Frame Width | 3.032 | |
Frame Length | 3.032 |
Product Research
Notes
Size: The midrange drivers are not a standard size; the frame is approximately 3" diameter. They can be top or bottom mounted, and have these dimensions:
- Top mount depth: 0.432"
- Mounting height: 0.375" (0.65" including grille)
- Flange height: 0.2"
- Bottom mount depth: 0.632"
- Tweeter Protrusion: 0.175" (0.45" including grille)
- Cutout diameter: 2.615"
- Frame diameter: 3.032"