Features & specs
General | ||
---|---|---|
Speaker Size | 5 1/4 | |
Design | 3-way | |
Tweeter Design | 28mm Dome | |
Impedance (Ohms) | 4 | |
Tweeter Composition | Silk | |
Woofer Composition | Paper Composite | |
Woofer Surround | Butyl Rubber | |
Parts Warranty | 2 Years | |
Labor Warranty | 2 Years | |
Specifications | ||
Sensitivity (1W at 1 meter) | N/A | |
Sensitivity at 2.83 volts | 88 | |
Frequency Response | 65 - 22k Hz | |
Minimum RMS Wattage | --- | |
Maximum RMS Wattage | 120 | |
Peak Power Handling (Watts) | 300 | |
Top-mount Depth (Inches) | 2 3/8 | |
Bottom-mount Depth (Inches) | N/A | |
Cutout Diameter or Length (inches) | 4 5/8 | |
Mounting Height (Inches) | 0.28 | |
Frame Width | 5.139 | |
Frame Length | 5.139 |
Product Research
Features
Midrange Size: The midrange drivers are not a standard size, approximately 3-1/2" diameter. They are top mounted and have these dimensions:
- Depth: 0.959"
-
Mounting height:
- Mesh Grille: 0.5"
- Octopus Grille: 0.347"
- Flange height: 0.225"
- Cutout diameter: 2.95"
- Frame diameter: 3.505"
- Terminal Width: 0.25"
Tweeter Mounting Options: The tweeter can be surface or flush mounted using the included adapters. The large surface mount housing also uses the oval flush mount housing and angles the tweeters at approximately 45°. The small surface mounting housing angles the tweeters at approximately 20°.
Tweeter Dimensions:
Oval Flush Mount | Round Flush Mount | Large Surface Mount | Small Surface Mount | |
---|---|---|---|---|
Mounting Height | 0.564" | 0.4" | 1.935" | 1.352" |
Mounting Depth | 0.875" | 0.955" | screw depth | screw depth |
Cutout Diameter | 1.938" | 1.932" | N/A | N/A |
Frame Diameter | N/A | 2.458" | N/A | N/A |
Frame Width | 2.205" | N/A | 2.328" | 1.920" |
Frame Depth | 2.688" | N/A | 2.645" | 1.950" |
Crossover: The outboard crossovers have screw terminal inputs and outputs (0.275" wide). A jumper inside each crossover allows you to adjust the tweeter output level; choose -2 dB, 0 dB, or +2 dB. The woofers' low pass crossover is 12 dB/octave at 500 Hz. The midrange's high pass crossover is 18 dB/octave at 500 Hz and low pass is 12 dB/octave at 2.2 kHz. The tweeters' high pass crossover is 6 dB/octave at 2.2 kHz.
Crossover Dimensions:
- Width: 5.535"
- Height: 1.457"
- Depth: 4.17"