Features & specs
Features and Specs | ||
---|---|---|
Size | --- | |
Impedance (Ohms) | 4 | |
Cone Material | Aramid Fiber | |
Surround Material | Rubber | |
Port diameter (inches) | N/A | |
Port length (inches) | N/A | |
Free-Air | No | |
Dual Voice Coil | No | |
Sensitivity | 86 dB at 2.83 volts |
|
Frequency Response | 35 - 250 Hz | |
Max RMS Power Handling | 200 | |
Peak Power Handling (Watts) | 400 | |
Top Mount Depth (inches) | 2 3/4 | |
Bottom Mount Depth (inches) | N/A | |
Cutout Diameter or Length (inches) | 5 3/16 | |
Frame Width | 6.075 | |
Frame Length | 6.075 | |
Vas (liters) | 1.5 | |
Fs (Hz) | 65 | |
Qts | 1 | |
Xmax (millimeters) | 0 | |
Parts Warranty | 1 Year | |
Labor Warranty | 1 Year | |
Box Requirements | ||
Ideal Sealed Box Volume (cubic feet) | N/A | |
Minimum Sealed Box Volume (cubic feet) | 0.141 | |
Maximum Sealed Box Volume (cubic feet) | 0.212 | |
Ideal Ported Box Volume (cubic feet) | N/A | |
Minimum Ported Box Volume (cubic feet) | N/A | |
Maximum Ported Box Volume (cubic feet) | N/A |
Product Research
Features
Enclosure: Focal recommends a sealed enclosure for the SUB 5 KM; sealed enclosures provide the most control over a woofer and provide accurate sonic reproduction, making them suitable for all types of music. Focal lists two sealed enclosure examples in the manual; performance is best in an enclosure between these volumes:
- 4 liters/0.141 ft³, resulting in a -3 dB point of 41 Hz
- 6 liters/0.212 ft³, resulting in a -3 dB point of 39 Hz
Crossover: The K2 Power M series components are designed to be actively crossed over, and no crossovers are included. A subsonic filter is recommended at 30 Hz, and a low pass crossover between 70 and 100 Hz.