Features & specs
Features and Specs | ||
---|---|---|
Size | 10-inch | |
Impedance (Ohms) | 2, 8 | |
Cone Material | Foam/Glass Fiber Sandwich | |
Surround Material | Butyl Rubber | |
Port diameter (inches) | 4 | |
Port length (inches) | 21 | |
Free-Air | No | |
Dual Voice Coil | Yes | |
Sensitivity | 87.5 dB at 2.83 volts 84.5 dB at 1 watt |
|
Frequency Response | 25 - 800 Hz | |
Max RMS Power Handling | 400 | |
Peak Power Handling (Watts) | 800 | |
Top Mount Depth (inches) | 4 5/16 | |
Bottom Mount Depth (inches) | 4 11/16 | |
Cutout Diameter or Length (inches) | 9 1/4 | |
Frame Width | 10.63 | |
Frame Length | 10.63 | |
Vas (liters) | 28 | |
Fs (Hz) | 31 | |
Qts | 0.65 | |
Xmax (millimeters) | 17 | |
Parts Warranty | 1 Year | |
Labor Warranty | 1 Year | |
Box Requirements | ||
Ideal Sealed Box Volume (cubic feet) | 1 | |
Minimum Sealed Box Volume (cubic feet) | 0.35 | |
Maximum Sealed Box Volume (cubic feet) | 1.2 | |
Ideal Ported Box Volume (cubic feet) | 1.5 | |
Minimum Ported Box Volume (cubic feet) | 1.1 | |
Maximum Ported Box Volume (cubic feet) | 1.8 |
Product Research
Features
TMD® Surround: The TMD® (Tuned Mass Damper) surround has a unique profile, designed to better control the effects of resonance and reduce the distortion associated with deformations of the cone.
Progressive Spider: The spider is designed to reproduce bass impact while optimizing linearity, precision, and dynamics.
Dual 4Ω Voice Coils: The dual 4Ω voice coils offer wiring flexibility; when wired in parallel the woofer presents a 2Ω load, when wired in series the woofer presents an 8Ω load.
Sealed Box: Focal recommends a sealed enclosure volume of 1.0 ft³, resulting in a -3 db point of 39 Hz. They also list the minimum volume as 0.35 ft³. Sealed enclosures provide the most control over a woofer, will handle a lot of power, and provide accurate sonic reproduction, making them suitable for all types of music.
Ported Box: The recommended ported enclosure volume is 1.5 ft³ with a 4" diameter x 21" long port, which generates a -3 db point of 30 Hz. Ported (or vented) enclosures typically provide better overall efficiency than sealed, maximizing bass output for a given amplifier.