Features & specs
Features and Specs | ||
---|---|---|
Size | 10-inch | |
Impedance (Ohms) | 4 | |
Cone Material | Polypropylene | |
Surround Material | Butyl Rubber | |
Port diameter (inches) | N/A | |
Port length (inches) | N/A | |
Free-Air | No | |
Dual Voice Coil | No | |
Sensitivity | 85 dB at 2.83 volts |
|
Frequency Response | --- | |
Max RMS Power Handling | 230 | |
Peak Power Handling (Watts) | 460 | |
Top Mount Depth (inches) | 2 7/8 | |
Bottom Mount Depth (inches) | N/A | |
Cutout Diameter or Length (inches) | 9 3/16 | |
Frame Width | 10.65 | |
Frame Length | 10.65 | |
Vas (liters) | 37 | |
Fs (Hz) | 25 | |
Qts | 0.643 | |
Xmax (millimeters) | 0 | |
Parts Warranty | 1 Year | |
Labor Warranty | 1 Year | |
Box Requirements | ||
Ideal Sealed Box Volume (cubic feet) | N/A | |
Minimum Sealed Box Volume (cubic feet) | 0.353 | |
Maximum Sealed Box Volume (cubic feet) | 1.06 | |
Ideal Ported Box Volume (cubic feet) | N/A | |
Minimum Ported Box Volume (cubic feet) | N/A | |
Maximum Ported Box Volume (cubic feet) | N/A |
Product Research
Features
Materials: Focal uses a polypropylene cone and butyl rubber surround to withstand the harsh automotive environment.
Spring-Posts: The sub has spring-post terminals for easy connection of single banana plugs, pin connectors, or bare wire up to 10 gauge.
Enclosure: Focal recommends using a sealed enclosure, and lists four examples in the manual:
- 10 liters/0.35 ft³, resulting in a -3 dB point of 38 Hz
- 15 liters/0.53 ft³, resulting in a -3 dB point of 34 Hz
- 20 liters/0.71 ft³, resulting in a -3 dB point of 32 Hz
- 25 liters/0.88 ft³, resulting in a -3 dB point of 30 Hz